Property Taxes
2023 Tax Rate Ordinance
The property tax rate for the City of Bunker Hill Village, adopted by the City Council, for the 2022 tax year is: $0.271 per $100 valuation.
The property tax rate is composed of two parts:
Debt Service: $ 0.035312
General M&O: $ 0.235688
TOTAL $ 0.271
THE CITY OF BUNKER HILL VILLAGE ADOPTED A TAX RATE THAT WILL RAISE MORE TAXES FOR MAINTENANCE AND OPERATIONS THAN LAST YEAR'S TAX RATE.
THE TAX RATE WILL EFFECTIVELY BE RAISED BY 1.61 PERCENT AND WILL RAISE TAXES FOR MAINTENANCE AND OPERATIONS ON A $100,000 HOME BY APPROXIMATELY $0.94.
To see property values and other tax information, please visit:
Property taxes for the City of Bunker Hill Village are incorporated with statements from Spring Branch Independent School District. To view and pay your city taxes, visit www.sbisd.propertytaxpayments.net.
Utility Rates
The following bi-monthly utility rates are effective on the June 2024 billing cycle.
Utilities are billed bi-monthly: January-February, March-April, May-June, July-August, September-October, and November-December.
Residential Water Charges
- Ordinance No. 24-629 establishes the rates to be charged by the City for water and sanitary sewer services.
Water Usage (gallons) | Rate |
Base Rate 0-4,000 | $114.82 |
4,001 to 10,000 | $3.31 |
10,001 to 20,000 | $3.60 |
20,001 to 30,000 | $6.19 |
30,001 to 40,000 | $7.04 |
40,001 to 60,000 | $8.24 |
60,001 to 70,000 | $10.10 |
70,001 and over | $12.62 |
Residential Sanitary Sewer Charges
Water Usage (gallons) | Rate |
Base Rate 0-1,000 | $57.12 |
1,001 to 10,000 | $2.57 |
10,001 to 20,000 | $2.89 |
20,001 to 30,000 | $5.69 |
30,001 to 40,000 | $6.60 |
Non-Residential Water Charges
Water Usage (gallons) | Rate |
Base Rate 0-4,000 | $143.52 |
4,001 to 10,000 | $4.62 |
10,001 to 20,000 | $5.12 |
20,001 to 30,000 | $6.37 |
30,001 to 40,000 | $8.61 |
40,001 to 60,000 | $9.74 |
60,001 to 70,000 | $11.79 |
70,001 and over | $13.73 |
Non-Residential Sanitary Sewer Charges
Water Usage (gallons) | Rate |
Base Rate 0-1,000 | $67.39 |
1,001 to 10,000 | $4.92 |
10,001 to 20,000 | $5.90 |
20,001 to 30,000 | $7.08 |
30,001 to 40,000 | $8.50 |
40,001 to 60,000 | $9.20 |
60,001 to 70,000 | $10.71 |
Irrigation Water Charges
Water Usage (gallons) | Rate |
Base Rate 0-1,000 | $35.88 |
1,001 to 4,000 | $35.88 |
4,001 to 10,000 | $4.62 |
10,001 to 20,000 | $5.12 |
20,001 to 30,000 | $6.37 |
30,001 to 40,000 | $8.61 |
40,001 to 60,000 | $9.74 |
60,001 to 70,000 | $11.79 |
70,001 and over | $13.73 |
Solid Waste Charges
- Ordinance No. 23-615 establishes the rates to be charged by the City for solid waste and recycling collection services.
Solid Waste Collection | Rate |
Regular Rate | $72.62 |